“Œ‹ž‹£”n –ˆ“ú‰¤Š¥ |
2005”N 10ŒŽ 9“ú@ŽÅ1800‚@“VŒóF“Ü@”nêFâcd |
’…‡ | ”Ô† | Š‘® | ”n–¼ | —î« | ‹Ò—Ê | ‹RŽè | ƒ^ƒCƒ€ | ’…· | ”n‘Ìd | ’PŸ | |
---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ‚P‚Q | ŒI“Œ | ƒTƒ“ƒ‰ƒCƒYƒyƒKƒTƒX | ‚V‰² | 58.0 | Œã“¡_‹P | 1:46.5 | @ | 486 | -6 | 17.9 |
‚Q | ‚S | ”ü‰Y | ƒeƒŒƒOƒmƒVƒX | ‚U‰² | 58.0 | Ÿ‰Y³Ž÷ | 1:46.8 | ‚P ‚R/‚S | 472 | -6 | 9.6 |
‚R | ‚V | ŒI“Œ | ƒPƒCƒAƒCƒK[ƒh | ‚S‰² | 57.0 | ŽÄŽR—Yˆê | 1:47.0 | ‚P | 518 | +2 | 74.3 |
‚S | ‚U | ”ü‰Y | ƒoƒ‰ƒ“ƒXƒIƒuƒQ[ƒ€ | ‚U‰² | 58.0 | “c’†Ÿt | 1:47.0 | ƒNƒr | 470 | 0 | 9.2 |
‚T | ‚R | ”ü‰Y | ƒ_ƒCƒƒƒWƒƒ[ | ‚S‰² | 58.0 | ‰¡ŽR“TO | 1:47.0 | ƒnƒi | 520 | -8 | 4.6 |
‚U | ‚P‚R | ŒI“Œ | ƒXƒC[ƒvƒgƒEƒVƒ‡ƒE | ‚S–Ä | 57.0 | ’r“YŒªˆê | 1:47.1 | ‚P/‚Q | 466 | +6 | 5.5 |
‚V | ‚P‚U | ŒI“Œ | ƒJƒ“ƒpƒj[ | ‚S‰² | 57.0 | •Ÿ‰i—Sˆê | 1:47.2 | ‚P/‚Q | 452 | 0 | 6.1 |
‚W | ‚P‚P | ”ü‰Y | ƒJƒiƒnƒ‰ƒhƒ‰ƒSƒ“ | ‚V‰² | 57.0 | ΋´ãù | 1:47.2 | ƒAƒ^ƒ} | 480 | -2 | 186.0 |
‚X | ‚P‚O | ŒI“Œ | ƒnƒbƒgƒgƒŠƒbƒN | ‚S‰² | 57.0 | å‚–¼³‹` | 1:47.3 | ƒNƒr | 488 | +10 | 16.2 |
10 | ‚P | ŒI“Œ | ƒGƒŠƒ‚ƒnƒŠƒA[ | ‚TƒZ | 57.0 | ŽlˆÊ—m•¶ | 1:47.3 | ƒnƒi | 446 | +4 | 20.3 |
11 | ‚X | –kŠC“¹ | ƒRƒXƒ‚ƒoƒ‹ƒN | ‚S‰² | 57.0 | ˆÀ“¡ŸŒÈ | 1:47.3 | ƒNƒr | 496 | +14 | 6.5 |
12 | ‚T | ”ü‰Y | ƒXƒYƒmƒ}[ƒ` | ‚T‰² | 57.0 | –k‘ºGŽi | 1:47.3 | ƒnƒi | 488 | 0 | 67.1 |
13 | ‚Q | ”ü‰Y | ƒnƒCƒA[ƒQ[ƒ€ | ‚S‰² | 57.0 | ŽÄ“c‘Pb | 1:47.4 | ‚P/‚Q | 506 | 0 | 25.3 |
14 | ‚W | ŒI“Œ | ƒƒCƒVƒ‡ƒEƒJƒCƒhƒE | ‚U‰² | 57.0 | K‰p–¾ | 1:47.6 | ‚P ‚P/‚S | 516 | +4 | 12.4 |
15 | ‚P‚V | ”ü‰Y | ƒ[ƒhƒtƒ‰ƒbƒO | ‚WƒZ | 57.0 | “ñ–{–ö‘s | 1:48.0 | ‚Q ‚P/‚Q | 472 | +10 | 356.2 |
16 | ‚P‚T | ”ü‰Y | ƒOƒ‰ƒXƒGƒCƒRƒEƒI[ | ‚V‰² | 57.0 | “¡“cL“ñ | 1:48.4 | ‚Q ‚P/‚Q | 466 | -14 | 354.8 |
17 | ‚P‚S | ŠâŽè | ƒTƒCƒŒƒ“ƒgƒOƒŠ[ƒ“ | ‚T‰² | 57.0 | ”Š_‹g‘¥ | 1:48.6 | ‚P ‚P/‚S | 468 | -1 | 214.4 |
@ |
’P Ÿ | •¡ Ÿ | ˜g˜A•¡ | ”n˜A•¡ | ‚R˜A•¡ | ƒ ƒC ƒh | ||||||
12 | @1790‰~ | 12 | @590‰~ | ‚Q|‚U | @3420‰~ | 04|12 | @9770‰~ | 04-07-12 | @291730‰~ | 04-12 | @2920‰~ |
04 | @330‰~ | @ | ”n˜A’P | ‚R˜A’P | 07-12 | @19030‰~ | |||||
07 | @1900‰~ | @ | @ | 12¨04 | @20970‰~ | 12-04-07 | @1479620‰~ | 04-07 | @9610‰~ |