ผรฎฃn }Ce iJRAภcLOXebvj |
2008N 1 31๚@_1600@V๓Fฐ@n๊Fว iTubhnj |
| ิ | ฎ | n@ผ | ๎ซ | าส | R่ | ^C | ท | ใช่ | ส฿ | nฬd | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | X | คm | LOX][ | Uฒ | 57.0 | ภKv | 1:43:2 | @ | 39.3 | 02-02-02 | 515 | 3 | 1.2 |
Q | P | คm | RXXp[u | Uฒ | 57.0 | ผบ | 1:43:7 | Q P/Q | 39.1 | 04-04-04 | 513 | 8 | 18.2 |
R | T | คm | IJ[fBi | Wฒ | 57.0 | ชฝ | 1:43:7 | A^} | 40.0 | 01-01-01 | 524 | 9 | 3.7 |
S | W | คm | CuLIgq | Vฤ | 55.0 | gcซ | 1:44:0 | P P/Q | 39.6 | 03-03-03 | 457 | 3 | 38.9 |
T | U | }ผ | gDUt[Y | Wฒ | 57.0 | ๖O | 1:44:8 | S | 40.0 | 05-05-05 | 521 | 9 | 9.8 |
U | Q | คm | eJ^CwC | Wฒ | 57.0 | `ดใฤ | 1:45:4 | R | 40.3 | 07-06-06 | 518 | 1 | 44.8 |
V | S | เ๒ | }mTT | Vฒ | 57.0 | gดฐl | 1:46:0 | R | 40.9 | 06-07-07 | 447 | -1 | 46.6 |
W | V | }ผ | _CAfX | 10Z | 57.0 | ๅด_i | 1:48:7 | ๅท | 39.8 | 09-09-08 | 429 | -2 | 196.6 |
X | R | คm | }ClAo | Wฒ | 57.0 | R{ฉ | 1:49:4 | R | 42.1 | 08-08-09 | 485 | 3 | 110.8 |
@ |
P | ก | gAก | nAก | RAก | |||||
09 | @120~ | 09 | @110~ | P|W | @740~ | 01|09 | @890~ | 01-05-09 | @400~ |
01 | @200~ | gAP | nAP | RAP | |||||
05 | @110~ | WจP | @960~ | 09จ01 | @1010~ | 09-01-05 | @1940~ |
@@