ๅไฃn sbjคu ij |
2007N 1 24๚@_1800@V๓Fฐ@n๊Fว iTubhnฤnj |
| ิ | ฎ | n@ผ | ๎ซ | าส | R่ | ^C | ท | ใช่ | ส฿ | nฬd | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | PS | JRA | TEhUr[` | Uฤ | TS | Yณ๗ | 1:52:7 | @ | 37.3 | 08-07-06 | 520 | 2 | 3.6 |
Q | Q | Dด | g[ZWEI[ | Uฤ | TR | เcK | 1:52:7 | Nr | 37.9 | 03-03-02 | 536 | -1 | 2.5 |
R | PR | Dด | N][W | Sฤ | TR | ถCฝ๑ | 1:52:7 | A^} | 37.7 | 05-05-04 | 448 | -8 | 29.6 |
S | PO | }ผ | NCIuNC | Tฤ | TR | เ_๛ํF | 1:52:9 | P P/Q | 38.2 | 01-01-01 | 400 | 2 | 216.8 |
T | S | JRA | yfBNX | Sฤ | TR | กRTO | 1:53:5 | R | 37.5 | 14-11-11 | 454 | 2 | 3.7 |
U | W | คm | Cic | Vฤ | TS | Z^๑ | 1:53:6 | P/Q | 38.8 | 02-02-02 | 517 | -9 | 32.6 |
V | U | JRA | `[_X | Sฤ | TR | L | 1:53:7 | P/Q | 38.8 | 04-04-04 | 460 | 0 | 15.5 |
W | T | ๅไ | AEX[[ | Tฤ | TS | ^ๅใ | 1:53:7 | Nr | 38.3 | 06-07-06 | 457 | -3 | 10.7 |
X | PQ | Dด | xgm[@ | Uฤ | TR | ฮ่ฒV | 1:53:8 | Nr | 37.9 | 11-10-10 | 440 | -8 | 218.4 |
10 | X | Dด | OZu | Uฤ | TR | ฮ่x | 1:53:8 | Nr | 38.1 | 08-09-09 | 498 | 3 | 37.2 |
11 | PP | ์่ | eZCtW | Tฤ | TS | ๐ไE | 1:54:1 | P P/Q | 37.5 | 13-14-14 | 462 | -3 | 53.1 |
12 | R | JRA | eCGvL A | Sฤ | TS | F๒dถ | 1:54:4 | P P/Q | 39.0 | 07-06-08 | 483 | -9 | 10.1 |
13 | P | ๅไ | Gg[t[ | Vฤ | TR | RcMๅ | 1:54:4 | Nr | 38.1 | 12-13-12 | 443 | 1 | 207.0 |
14 | V | คm | NZCY | Uฤ | TR | `ดใฤ | 1:55:1 | S | 38.9 | 10-12-12 | 447 | 5 | 340.2 |
@ |
P | ก | gAก | nAก | RAก | C h | ||||||
14 | @360~ | 14 | @150~ | Q|W | @530~ | 02|14 | @530~ | 01-13-14 | @5570~ | 02-14 | @260~ |
02 | @120~ | gAP | nAP | RAP | 13-14 | @1530~ | |||||
13 | @420~ | WจQ | @1280~ | 14จ02 | @1300~ | 14-02-13 | @19870~ | 02-13 | @1000~ |