| �·‰ª‹£”n ƒrƒ…�[ƒ`ƒtƒ‹�EƒhƒŠ�[ƒ}�[ƒYƒJƒbƒv �i�j |
| 2006”N 10ŒŽ 8“ú�@ƒ_1800‚��@“VŒó�F“Ü�@”n�ê�F•s—Ç �iƒTƒ‰ƒuƒŒƒbƒhŒn–Ä”n�j |
| ’…�‡ | ”Ô�† | �Š ‘® | ”n�@–¼ | —î�« | ‹Ò—Ê | ‹RŽè | ƒ^ƒCƒ€ | ’…�· | ’ʉß�‡ | ”n‘Ì�d | ’P�Ÿ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ‚P | ‚P‚P | ŠâŽè | ƒTƒCƒŒƒ“ƒgƒGƒNƒZƒ‹ | ‚R–Ä | 53.0 | ”Š_‹g‘¥ | 1:52:5 | ƒŒƒR�[ƒh | 02-01-01 | 451 | 6 | 1.4 |
| ‚Q | ‚P‚O | ŠâŽè | ƒ^ƒJƒGƒCƒ`ƒtƒW | ‚T–Ä | 55.0 | ˆ¢•”‰p�r | 1:54:2 | ‚P‚O | 04-04-03 | 488 | 1 | 33.4 |
| ‚R | ‚Q | –kŠC“¹ | ƒhƒŠ�[ƒ€ƒ`ƒƒƒbƒ^�[ | ‚S–Ä | 55.0 | Šâ‹´—E“ñ | 1:54:3 | ƒNƒr | 10-09-04 | 506 | -6 | 17.2 |
| ‚S | ‚P‚Q | ŠâŽè | ƒOƒ��[ƒŠƒTƒ“ƒfƒB | ‚T–Ä | 55.0 | �›Œ´ŒM | 1:54:4 | ‚P/‚Q | 03-01-02 | 449 | 1 | 16.5 |
| ‚T | ‚R | ŠâŽè | ƒnƒZƒmƒxƒ‹ƒJƒ“ƒg | ‚S–Ä | 55.0 | ‘º�ã”E | 1:54:6 | ‚P ‚P/‚S | 07-06-06 | 448 | -7 | 14.3 |
| ‚U | ‚P | �ì�è | ƒCƒVƒmƒqƒ�ƒ{ƒ^ƒ‹ | ‚U–Ä | 55.0 | �²“¡”Ž‹I | 1:54:6 | ƒnƒi | 05-08-10 | 476 | -6 | 20.4 |
| ‚V | ‚P‚S | ŠâŽè | ƒoƒ‹ƒN | ‚R–Ä | 53.0 | “싽‰Æ‘S | 1:54:8 | ‚R/‚S | 12-12-08 | 425 | 1 | 102.2 |
| ‚W | ‚S | ŠâŽè | ƒJƒvƒŠƒRƒ‹ƒm | ‚U–Ä | 55.0 | ‘ò“c�·•v—˜ | 1:54:8 | ƒNƒr | 09-11-09 | 451 | 0 | 67.5 |
| ‚X | ‚W | –kŠC“¹ | ƒˆƒCƒ`ƒC�[ƒXƒg | ‚S–Ä | 55.0 | ‹{�èŒõ�s | 1:56:0 | ‚V | 01-03-05 | 518 | -10 | 4.9 |
| 10 | ‚T | ŠâŽè | ƒPƒCƒAƒCƒtƒH�[ƒ†�[ | ‚R–Ä | 53.0 | �¬—Ñ�r•F | 1:56:1 | ‚P/‚Q | 06-05-07 | 465 | -3 | 210.7 |
| 11 | ‚X | ‘åˆä | ƒLƒ‡ƒEƒGƒCƒtƒŠƒ…�[ | ‚U–Ä | 55.0 | “©•¶•ô | 1:56:1 | ƒAƒ^ƒ} | 08-06-11 | 497 | 9 | 23.6 |
| 12 | ‚U | ŠâŽè | ƒ‰ƒXƒgƒp�[ƒgƒi�[ | ‚T–Ä | 55.0 | ŠÖ–{�~ | 1:56:2 | ‚R/‚S | 11-10-12 | 481 | 22 | 96.3 |
| 13 | ‚V | ŠâŽè | ƒGƒCƒVƒ“ƒTƒ“ƒgƒŠƒi | ‚U–Ä | 55.0 | �‚�¼—º | 1:58:2 | ‘å�· | 13-13-13 | 488 | -5 | 24.1 |
| 14 | ‚P‚R | ŠâŽè | ƒ}ƒcƒŠƒ_ƒA�[ƒeƒBƒX | ‚R–Ä | 53.0 | ‘�’n•Û—² | 1:59:8 | ‚P‚O | 14-14-14 | 445 | -1 | 187.3 |
| �@ |
| ’P �Ÿ | •¡ �Ÿ | ˜g˜A•¡ | ”n˜A•¡ | ‚R˜A•¡ | ƒ� ƒC ƒh | ||||||
| 11 | �@140‰~ | 11 | �@110‰~ | ‚U�|‚V | �@590‰~ | 10�|11 | �@970‰~ | 02-10-11 | �@2790‰~ | 10-11 | �@420‰~ |
| 10 | �@370‰~ | �@ | ”n˜A’P | ‚R˜A’P | 02-11 | �@410‰~ | |||||
| 02 | �@200‰~ | �@ | �@ | 11�¨10 | �@1160‰~ | 11-10-02 | �@8130‰~ | 02-10 | �@2330‰~ | ||