| �·‰ª‹£”n OROƒJƒbƒv �i‚i‚q‚`ƒ}ƒCƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv‘ã•\‘I�l�j |
| 2006”N 9ŒŽ 24“ú�@ŽÅ1600‚��@“VŒó�F�°�@”n�ê�F—Ç �iƒTƒ‰ƒuƒŒƒbƒhŒn�j |
| ’…�‡ | ”Ô�† | �Š ‘® | ”n�@–¼ | —î�« | ‹Ò—Ê | ‹RŽè | ƒ^ƒCƒ€ | ’…�· | ’ʉß�‡ | ”n‘Ì�d | ’P�Ÿ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ‚P | ‚R | ŠâŽè | ƒVƒ“ƒ{ƒŠƒXƒiƒCƒp�[ | ‚WƒZ | 57.0 | �¬—Ñ�r•F | 1:37:7 | �@ | 07-05 | 473 | -4 | 12.1 |
| ‚Q | ‚P‚O | �ì�è | ƒWƒ‹ƒn�[ | ‚S‰² | 57.0 | �âˆä‰pŒõ | 1:37:9 | ‚P ‚P/‚S | 10-06 | 458 | 3 | 40.1 |
| ‚R | ‚U | ŠâŽè | ƒWƒF�[ƒs�[ƒoƒgƒ‹ | ‚U‰² | 57.0 | �›Œ´ŒM | 1:37:9 | ƒnƒi | 04-04 | 496 | 9 | 1.5 |
| ‚S | ‚W | ŠâŽè | ƒTƒCƒŒƒ“ƒgƒOƒŠ�[ƒ“ | ‚U‰² | 57.0 | ”Š_‹g‘¥ | 1:38:1 | ‚R/‚S | 13-09 | 474 | 4 | 5.9 |
| ‚T | ‚P‚R | ˆ¤’m | ƒEƒCƒjƒ“ƒOƒEƒCƒ“ƒh | ‚T‰² | 57.0 | ŠÛ–ì�ŸŒÕ | 1:38:5 | ‚Q ‚P/‚Q | 02-02 | 494 | 3 | 14.6 |
| ‚U | ‚P‚S | Š}�¼ | ƒgƒj�[ƒr�[ƒo�[ | ‚X‰² | 57.0 | ”ö“‡“O | 1:38:6 | ‚R/‚S | 03-03 | 472 | -8 | 102.1 |
| ‚V | ‚X | ŠâŽè | ƒ„ƒ}ƒjƒ“ƒ‰ƒ“ƒXƒ^ƒ“ | ‚S‰² | 57.0 | ‘º�¼Šw | 1:38:6 | ƒnƒi | 14-12 | 475 | -13 | 74.9 |
| ‚W | ‚T | ˆ¤’m | ƒ}ƒ„ƒmƒ‚�[ƒŠƒX | ‚W‰² | 57.0 | ŒË•”�®ŽÀ | 1:38:6 | ƒnƒi | 01-01 | 493 | -9 | 26.6 |
| ‚X | ‚V | ŠâŽè | ƒ}ƒcƒŠƒ_ƒA�[ƒeƒBƒX | ‚R–Ä | 53.0 | ‘º�ã”E | 1:38:7 | ‚P/‚Q | 12-10 | 446 | 14 | 84.2 |
| 10 | ‚P‚P | ŠâŽè | ƒ��[ƒ‰ƒ“ƒ{ƒXƒR | ‚U‰² | 57.0 | ‘�’n•Û—² | 1:39:0 | ‚P ‚R/‚S | 09-11 | 463 | 3 | 42.7 |
| 11 | ‚P | ‘D‹´ | ƒAƒ“ƒtƒBƒgƒŠƒIƒ“ | ‚V‰² | 57.0 | ’£“c‹ž | 1:39:1 | ‚P/‚Q | 08-08 | 493 | -6 | 6.2 |
| 12 | ‚S | ŠâŽè | ƒOƒ��[ƒŠƒTƒ“ƒfƒB | ‚T–Ä | 55.0 | ˆ¢•”‰p�r | 1:39:6 | ‚R | 11-13 | 448 | 5 | 56.2 |
| 13 | ‚P‚Q | ‹à‘ò | ƒIƒ‚ƒVƒ�ƒC | ‚V‰² | 57.0 | ‘ò“c�·•v—˜ | 1:39:7 | ‚P/‚Q | 06-07 | 450 | -13 | 29.3 |
| 14 | ‚Q | ŠâŽè | ƒgƒLƒIƒp�[ƒtƒFƒNƒg | 11ƒZ | 57.0 | “©•¶•ô | 1:41:1 | ‚X | 05-14 | 427 | 1 | 50.3 |
| �@ |
| ’P �Ÿ | •¡ �Ÿ | ˜g˜A•¡ | ”n˜A•¡ | ‚R˜A•¡ | ƒ� ƒC ƒh | ||||||
| 03 | �@1210‰~ | 03 | �@190‰~ | ‚R�|‚U | �@6590‰~ | 03�|10 | �@12570‰~ | 03-06-10 | �@14030‰~ | 03-10 | �@4050‰~ |
| 10 | �@540‰~ | �@ | ”n˜A’P | ‚R˜A’P | 03-06 | �@520‰~ | |||||
| 06 | �@140‰~ | �@ | �@ | 03�¨10 | �@60560‰~ | 03-10-06 | �@136930‰~ | 06-10 | �@1420‰~ | ||