“Œ‹ž‹£”n NHKƒ}ƒCƒ‹ƒJƒbƒv |
2008”N 5ŒŽ 11“ú@ŽÅ1600‚@“VŒóF“Ü@”nêFâcd |
’…‡ | ”Ô† | Š‘® | ”n–¼ | —î« | ‹Ò—Ê | ‹RŽè | ƒ^ƒCƒ€ | ’…· | オ‚è | ’ʉ߇ | ”n‘Ìd | ’PŸ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ‚X | ŒI“Œ | ƒfƒB[ƒvƒXƒJƒC | ‚R‰² | 57.0 | ŽlˆÊ—m•¶ | 1:34.2 | @ | 33.9 | 16-11 | 508 | 0 | 4.3 |
‚Q | ‚T | ŒI“Œ | ƒuƒ‰ƒbƒNƒVƒFƒ‹ | ‚R‰² | 57.0 | Œã“¡_‹P | 1:34.5 | ‚P ‚R/‚S | 34.6 | 12-05 | 526 | -4 | 9.2 |
‚R | ‚P‚S | ŒI“Œ | ƒ_ƒmƒ“ƒS[ƒS[ | ‚R‰² | 57.0 | “¡‰ª—C‰î | 1:34.8 | ‚P ‚R/‚S | 34.2 | 18-16 | 456 | -2 | 32.0 |
‚S | ‚V | ŒI“Œ | ƒhƒŠ[ƒ€ƒVƒOƒiƒ‹ | ‚R‰² | 57.0 | ‹g“c”¹l | 1:35.4 | ‚R ‚P/‚Q | 35.1 | 10-11 | 464 | 0 | 29.9 |
‚T | ‚P‚T | ŒI“Œ | ƒtƒ@ƒŠƒ_ƒbƒg | ‚R‰² | 57.0 | •–L | 1:35.5 | ‚P/‚Q | 34.9 | 13-16 | 468 | +2 | 4.7 |
‚U | ‚R | ŒI“Œ | ƒXƒvƒŠƒ“ƒOƒ\ƒ“ƒO | ‚R‰² | 57.0 | ’r“YŒªˆê | 1:35.5 | ƒNƒr | 35.5 | 06-08 | 498 | -2 | 19.5 |
‚V | ‚P | ”ü‰Y | ƒTƒgƒmƒvƒƒOƒŒƒX | ‚R‰² | 57.0 | ‰¡ŽR“TO | 1:35.6 | ‚P/‚Q | 35.7 | 06-05 | 508 | +2 | 11.6 |
‚W | ‚W | ŒI“Œ | ƒTƒ_ƒ€ƒCƒ_ƒeƒ“ | ‚R‰² | 57.0 | Šâ“cN½ | 1:35.7 | ‚P/‚Q | 35.4 | 13-11 | 480 | +12 | 10.3 |
‚X | ‚S | ŒI“Œ | ƒŒƒbƒcƒS[ƒLƒŠƒVƒ} | ‚R‰² | 57.0 | K‰p–¾ | 1:35.7 | ƒnƒi | 35.8 | 04-05 | 456 | -4 | 18.5 |
10 | ‚P‚U | ŒI“Œ | ƒG[ƒVƒ“ƒtƒHƒ[ƒh | ‚R‰² | 57.0 | •Ÿ‰i—Sˆê | 1:35.7 | ƒNƒr | 35.3 | 10-14 | 472 | +4 | 14.6 |
11 | ‚P‚V | ”ü‰Y | ƒAƒ|ƒƒhƒ‹ƒ`ƒF | ‚R‰² | 57.0 | Ÿ‰Y³Ž÷ | 1:35.8 | ƒNƒr | 35.1 | 16-18 | 466 | +4 | 28.4 |
12 | ‚P‚P | ”ü‰Y | ƒSƒXƒz[ƒNƒPƒ“ | ‚R‰² | 57.0 | “à“c”ŽK | 1:35.9 | ‚P/‚Q | 36.7 | 01-01 | 524 | -4 | 9.5 |
13 | ‚U | ŒI“Œ | ƒGƒCƒ€ƒAƒbƒgƒrƒbƒv | ‚R–Ä | 55.0 | ¼‰ª³ŠC | 1:36.0 | ƒNƒr | 36.4 | 03-03 | 452 | -4 | 34.8 |
14 | ‚P‚O | ”ü‰Y | ƒAƒ|ƒƒtƒFƒjƒbƒNƒX | ‚R‰² | 57.0 | ŽÄ“c‘Pb | 1:36.0 | ƒNƒr | 35.6 | 13-14 | 472 | +8 | 105.5 |
15 | ‚Q | ŒI“Œ | ƒAƒ“ƒ_[ƒJƒEƒ“ƒ^[ | ‚R‰² | 57.0 | ¬—Ñ~ˆê | 1:36.2 | ‚P ‚P/‚S | 36.1 | 06-09 | 490 | -8 | 86.4 |
16 | ‚P‚R | ”ü‰Y | ƒZƒbƒJƒ`ƒZ[ƒW | ‚R‰² | 57.0 | “c’†Ÿt | 1:36.4 | ‚P ‚P/‚S | 36.7 | 04-03 | 540 | 0 | 59.8 |
17 | ‚P‚W | ŒI“Œ | ƒ_ƒ“ƒcƒLƒbƒXƒC | ‚R‰² | 57.0 | “¡“cL“ñ | 1:37.1 | ‚S | 37.8 | 02-02 | 502 | +6 | 23.2 |
18 | ‚P‚Q | ŒI“Œ | ƒŠ[ƒKƒ‹ƒXƒL[ƒ€ | ‚R‰² | 57.0 | ˆÀ“¡ŸŒÈ | 1:38.1 | ‚U | 37.9 | 06-09 | 462 | 0 | 28.4 |
› |
’P Ÿ | •¡ Ÿ | ˜g˜A•¡ | ”n˜A•¡ | ‚R˜A•¡ | ƒ ƒC ƒh | ||||||
09 | @430‰~ | 09 | @180‰~ | ‚R|‚T | @1720‰~ | 05|09 | @1980‰~ | 05-09-14 | @28130‰~ | 05-09 | @800‰~ |
05 | @290‰~ | @ | ”n˜A’P | ‚R˜A’P | 09-14 | @3150‰~ | |||||
14 | @760‰~ | @ | @ | 09¨05 | @3600‰~ | 09-05-14 | @116880‰~ | 05-09 | @5120‰~ |