“Œ‹ž‹£”n •{’†–Ä”nƒXƒe[ƒNƒX |
2005”N 10ŒŽ 16“ú@ŽÅ1600‚@“VŒóF“Ü@”nêFâcd |
’…‡ | ”Ô† | Š‘® | ”n–¼ | —î« | ‹Ò—Ê | ‹RŽè | ƒ^ƒCƒ€ | ’…· | ”n‘Ìd | ’PŸ | |
---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ‚P‚O | ”ü‰Y | ƒ„ƒ}ƒjƒ“ƒAƒ‰ƒoƒXƒ^ | ‚S–Ä | 55.0 | ]“cÆ’j | 1:46.7 | @ | 452 | -4 | 3.2 |
‚Q | ‚X | ŒI“Œ | ƒ}ƒCƒlƒTƒ}ƒ“ƒT | ‚T–Ä | 55.0 | “à“c”ŽK | 1:46.9 | ‚P ‚P/‚Q | 478 | +6 | 17.4 |
‚R | ‚Q | ŒI“Œ | ƒI[ƒXƒ~ƒnƒ‹ƒJ | ‚T–Ä | 56.0 | 쓇M“ñ | 1:47.0 | ‚P/‚Q | 470 | +4 | 7.7 |
‚S | ‚U | ŒI“Œ | ƒ}ƒCƒeƒB[ƒJƒ‰[ | ‚T–Ä | 55.0 | “à“c_ˆê | 1:47.1 | ‚R/‚S | 476 | -8 | 26.9 |
‚T | ‚P‚R | ŒI“Œ | ƒ`ƒAƒYƒƒbƒZ[ƒW | ‚T–Ä | 55.0 | ’Ѻ–¾G | 1:47.2 | ‚R/‚S | 504 | +2 | 42.1 |
‚U | ‚P | ŒI“Œ | ƒI[ƒXƒ~ƒRƒXƒ‚ | ‚U–Ä | 56.0 | ’†ŠÚ‰p“ñ | 1:47.3 | ƒNƒr | 428 | -2 | 54.4 |
‚V | ‚P‚T | ŒI“Œ | ƒŒƒNƒŒƒh[ƒ‹ | ‚S–Ä | 55.0 | å‚–¼³‹` | 1:47.3 | ƒNƒr | 446 | -6 | 5.3 |
‚W | ‚S | ”ü‰Y | ƒ_ƒ“ƒXƒCƒ“ƒUƒ€[ƒh | ‚S–Ä | 56.0 | –k‘ºGŽi | 1:47.4 | ƒNƒr | 472 | -10 | 5.3 |
‚X | ‚R | ŒI“Œ | ƒ~ƒXƒpƒXƒJƒŠ | ‚S–Ä | 55.0 | “c’†Ÿt | 1:47.5 | ‚P/‚Q | 490 | -4 | 58.5 |
10 | ‚P‚Q | ŒI“Œ | ƒŒƒ“ƒhƒtƒFƒŠ[ƒ`ƒF | ‚T–Ä | 55.0 | ŽÄŽR—Yˆê | 1:47.7 | ‚P ‚P/‚S | 508 | -10 | 40.9 |
11 | ‚P‚P | ŒI“Œ | ƒƒ‚ƒŠ[ƒLƒAƒk | ‚T–Ä | 55.0 | ¬–쎟˜Y | 1:47.7 | ƒnƒi | 470 | -2 | 77.6 |
12 | ‚P‚S | ŒI“Œ | ƒAƒYƒ}ƒTƒ“ƒ_[ƒX | ‚S–Ä | 55.0 | “¡‰ª—C‰î | 1:47.7 | ƒNƒr | 486 | +12 | 11.5 |
13 | ‚P‚U | ŒI“Œ | ƒ}ƒCƒlƒ\[ƒTƒŠƒX | ‚S–Ä | 55.0 | ‘º“cˆê½ | 1:47.8 | ‚P/‚Q | 468 | 0 | 41.5 |
14 | ‚P‚V | ŒI“Œ | ƒuƒ‰ƒCƒAƒ“ƒYƒŒƒ^[ | ‚U–Ä | 55.0 | ΋´ãù | 1:47.8 | ƒNƒr | 450 | -14 | 148.5 |
15 | ‚V | ”ü‰Y | ƒtƒBƒˆƒ‹ƒhƒNƒ‹[ƒY | ‚S–Ä | 55.0 | ‚‹´’q‘å | 1:47.9 | ‚P/‚Q | 516 | -2 | 40.6 |
16 | ‚W | ”ü‰Y | ƒzƒEƒUƒ“ƒOƒ‰ƒ}[ | ‚U–Ä | 55.0 | ‹e‘ò—²“¿ | 1:48.1 | ‚P ‚P/‚Q | 464 | -12 | 391.7 |
17 | ‚T | ŒI“Œ | ƒXƒeƒBƒ‹ƒCƒ“ƒ‰ƒu | ‚T–Ä | 57.0 | K‰p–¾ | 1:48.2 | ‚R/‚S | 456 | 0 | 10.0 |
@ |
’P Ÿ | •¡ Ÿ | ˜g˜A•¡ | ”n˜A•¡ | ‚R˜A•¡ | ƒ ƒC ƒh | ||||||
10 | @320‰~ | 10 | @140‰~ | ‚T|‚T | @2740‰~ | 09|10 | @2750‰~ | 02-09-10 | @7350‰~ | 09-10 | @1010‰~ |
09 | @360‰~ | @ | ”n˜A’P | ‚R˜A’P | 02-10 | @570‰~ | |||||
02 | @250‰~ | @ | @ | 10¨09 | @3850‰~ | 10-09-02 | @37400‰~ | 02-09 | @2050‰~ |