Dดฃn }[Jbv ij |
2006N 4 5๚@_1600@V๓FJ@n๊Fsว iTubhnฤnj |
@ | }COvจ |
|
| ิ | ฎ | n@ผ | ๎ซ | าส | R่ | ^C | ท | ใช่ | ส฿ | nฬd | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | PO | JRA | ObuAn[g | Uฤ | TU | ภกศ | 1:38:2 | @ | 37.3 | 08-07-05 | 479 | 8 | 2.4 |
Q | S | Dด | W[itHe | Wฤ | TU | ฒกฒ | 1:38:3 | P/Q | 37.2 | 09-09-07 | 504 | 12 | 32.5 |
Q | T | JRA | }[YK[ | Uฤ | TU | L | 1:38:3 | ฏ | 37.4 | 07-06-05 | 476 | -1 | 3.7 |
S | PR | คm | Cic | Uฤ | TT | Z^๑ | 1:38:5 | P | 38.0 | 05-04-04 | 517 | -2 | 11.3 |
T | PS | Dด | [AW | Vฤ | TV | I๊ถj | 1:39:1 | R | 37.9 | 10-10-09 | 487 | 1 | 5.0 |
U | PP | ์่ | ~C | Sฤ | TT | เqณF | 1:39:2 | R/S | 38.8 | 03-03-01 | 471 | 6 | 111.9 |
V | P | Dด | VEiVg[ | Vฤ | TT | ]์LK | 1:39:5 | P P/Q | 38.5 | 06-08-08 | 468 | 5 | 100.2 |
W | Q | JRA | g[ZWEI[ | Tฤ | TU | ใก_P | 1:39:5 | Nr | 39.1 | 01-01-01 | 508 | -6 | 4.6 |
X | V | ์่ | eZCtW | Sฤ | TU | ๐ไE | 1:39:7 | R/S | 38.3 | 12-11-11 | 445 | -5 | 48.8 |
10 | W | ๅไ | xgpeB | Uฤ | TT | ไ_{Pj | 1:40:2 | Q P/Q | 38.8 | 10-11-12 | 469 | 5 | 88.5 |
11 | X | JRA | v`i[Y | Rฤ | TO | m๒Fก | 1:40:2 | Nr | 39.8 | 02-02-01 | 456 | 8 | 24.6 |
12 | R | คm | NZCY | Tฤ | TT | `ดใฤ | 1:41:1 | S | 39.1 | 14-14-14 | 449 | -4 | 191.4 |
13 | U | คm | }RgTS | Tฤ | TT | ภKv | 1:41:1 | A^} | 40.5 | 04-05-07 | 484 | -4 | 192.2 |
14 | PQ | ์่ | G^[inslX | Tฤ | TT | ก์ฌ | 1:41:2 | R/S | 39.7 | 13-13-12 | 452 | -2 | 78.6 |
@ |
P | ก | gAก | nAก | RAก | C h | ||||||
10 | @240~ | 10 | @110~ | R|U | @890~ | 04|10 | @960~ | 04-05-10 | @1870~ | 04-10 | @590~ |
04 | @360~ | S|U | @200~ | 05|10 | @200~ | RAP | 05-10 | @190~ | |||
05 | @120~ | gAP | nAP | @ | 10-04-05 | @5200~ | 04-05 | @750~ | |||
@ | @ | @ | @ | UจR | @1040~ | 10จ04 | @1360~ | 10-05-04 | @2190~ | @ | @ |
@ | @ | @ | @ | UจS | @370~ | 10จ05 | @300~ | @ | @ | @ | @ |