åäĢn ėčLO |
2005N 1 26ú@_2100@VóFÜ@nęFd iTubhnj |
@ |
| Ô | Ū | n@ž | îŦ | ŌĘ | Rč | ^C | · | ãŠč | Ęß |
---|---|---|---|---|---|---|---|---|---|---|
P | X | iq` | ^CphbNX | Vē | TV | L | 2:14:2 | @ | 39.1 | 07-01-01 |
Q | PQ | iq` | V[LOU_C | Sē | TU | ĄRTO | 2:14:2 | Nr | 39.1 | 02-01-01 |
R | V | âč | Ec~W[_ | Tē | TV | ŽŅrF | 2:15:0 | S | 38.9 | 11-07-04 |
S | P | iq` | m{gD[ | Xē | TV | ācK | 2:15:6 | R | 40.3 | 06-05-05 |
T | R | ėč | GgW[ | Sē | TU | āqģF | 2:15:8 | R/S | 40.7 | 05-06-07 |
U | PO | iq` | _CGVG[ | SÄ | TS | iSę | 2:15:8 | A^} | 40.7 | 03-01-03 |
V | U | ėč | NIX | Vē | TV | ėči | 2:16:0 | P | 40.3 | 09-08-08 |
W | Q | Dī | g[VuU[h | Vē | TV | ĄėŽ | 2:17:2 | U | 42.1 | 01-04-06 |
X | S | âč | }{cCXg | 10ē | TV | Xš | 2:17:8 | R | 42.5 | 08-08-09 |
10 | PP | }ž | Vmuz} | Sē | TU | ėīģę | 2:18:5 | R | 41.6 | 10-11-10 |
11 | T | Ya | _ct[ | Vē | TV | ĐāVũĄ | 2:19:4 | S | 42.3 | 12-12-12 |
12 | W | ėč | CVmt@~[ | Tē | TV | RcMå | 2:19:9 | Q@P/Q | 43.8 | 04-10-10 |
@ |
P | Ą | gAĄ | nAĄ | RAĄ | C h | ||||||
09 | @130~ | 09 | @110~ | V|W | @380~ | 09|12 | @470~ | 07-09-12 | @2940~ | 09-12 | @300~ |
12 | @160~ | gAP | nAP | RAP | 07-09 | @430~ | |||||
07 | @310~ | VĻW | @530~ | 09Ļ12 | @630~ | 09-12-07 | @6950~ | 07-12 | @1470~ |