åäĢn Wp_[g_[r[ |
2004N 7 8ú@_2000@VóF°@nęFĮ iTubhnRÎj |
@ |
| Ô | Ū | n@ž | îŦ | ŌĘ | Rč | ^C | · | ãŠč | Ęß |
---|---|---|---|---|---|---|---|---|---|---|
P | X | iq` | JtFI|X | Rē | TU | ÄcPb | 2:04:5 | @ | 37.3 | 06-06-05 |
Q | PP | iq` | ANCWA | RÄ | TU | žiēv | 2:05:1 | R | 38.1 | 04-04-03 |
R | V | åä | LEGCvCh | Rē | TU | Ięķj | 2:05:2 | P/Q | 38.1 | 05-05-04 |
S | Q | Dī | AW fB~cI[ | Rē | TU | ēĄē | 2:05:2 | Nr | 38.5 | 01-01-01 |
T | PS | ėč | gLmRW[ | Rē | TU | RcMå | 2:05:3 | Nr | 37.5 | 12-12-08 |
U | P | Dī | xgXg[ | Rē | TU | ÎčēV | 2:05:3 | A^} | 38.4 | 03-02-02 |
V | PQ | åä | VNr[g | Rē | TU | ācK | 2:05:7 | Q | 38.2 | 11-11-10 |
W | R | Dī | XeXC | Rē | TU | KFt | 2:05:9 | P@P/Q | 38.4 | 09-08-08 |
X | U | Īm | ^JAW fB | Rē | TU | ÛėÕ | 2:06:0 | Nr | 38.7 | 07-07-07 |
10 | S | iq` | [eyXg | Rē | TU | ŠKY | 2:06:6 | R | 38.3 | 14-13-13 |
11 | T | ČØ | tWGX~I[l | Rē | TU | ―āVĨY | 2:07:4 | S | 38.7 | 13-14-14 |
12 | PR | åä | TLE`Ci | Rē | TU | ðäE | 2:07:4 | A^A | 39.9 | 10-09-10 |
13 | W | iq` | eU_fB[ | Rē | TU | Žqū | 2:08:1 | R | 40.6 | 08-10-10 |
14 | PO | iq` | Ah}Cz[v | Rē | TU | ĀĄČ | 2:08:6 | Q@P/Q | 41.7 | 02-02-05 |
@ |
P | Ą | gAĄ | nAĄ | RAĄ | C h | ||||||
09 | @560~ | 09 | @220~ | U|V | @1530~ | 09|11 | @1690~ | 07-09-11 | @6970~ | 09-11 | @650~ |
11 | @230~ | gAP | nAP | RAP | 07-09 | @1420~ | |||||
07 | @350~ | UĻV | @2500~ | 09Ļ11 | @3280~ | 09-11-07 | @34240~ | 07-11 | @1200~ |