‚è‹£”n ƒXƒvƒŠƒ“ƒ^[ƒYÜ i‚i‚a‚bƒXƒvƒŠƒ“ƒgŽw’è‹£‘–j |
2004”N 8ŒŽ 15“ú@ƒ_1500‚@“VŒóF“Ü@”nêFâcd iƒTƒ‰ƒuƒŒƒbƒhŒnj |
@ |
’…‡ | ”Ô† | Š ‘® | ”n@–¼ | —î« | ‹Ò—Ê | ‹RŽè | ƒ^ƒCƒ€ | ’…· | ’ʉ߇ |
---|---|---|---|---|---|---|---|---|---|
‚P | ‚Q | ‚è | ƒ^ƒCƒK[ƒ[ƒ^ƒŠ[ | ‚S‰² | ‚T‚U | …–ì‹MŽj | 1:36:6 | @ | 04-04-03 |
‚Q | ‚T | ‚è | ƒGƒ“ƒWƒFƒ‹ƒ‰ƒbƒN | ‚S–Ä | ‚T‚S | ŠÛŽRŒò•F | 1:37:7 | ‚T | 02-02-02 |
‚R | ‚S | ‚è | ƒxƒXƒgƒTƒEƒ“ƒh | ‚T‰² | ‚T‚U | ‹àˆä³K | 1:37:9 | ‚R/‚S | 07-06-06 |
‚S | ‚P | ‚è | ƒ}ƒLƒoƒXƒiƒCƒp[ | ‚X‰² | ‚T‚U | –Ø‘º–FW | 1:38:3 | ‚Q | 01-01-01 |
‚T | ‚U | ‚è | ƒgƒƒbƒgƒeƒCƒI[ | ‚T‰² | ‚T‚U | ‹v•Û“cO | 1:38:6 | ‚P@‚P/‚Q | 08-09-08 |
‚U | ‚W | ‚è | ƒuƒ‰ƒbƒNƒxƒX | ‚V‰² | ‚T‚U | ‘å‘òа”V | 1:38:6 | ƒnƒi | 09-08-09 |
‚V | ‚V | ‚è | ƒ~ƒnƒ^ƒoƒ‹ƒSƒE | ‚S–Ä | ‚T‚S | ‘쇈ê | 1:38:9 | ‚P@‚P/‚Q | 03-03-04 |
‚W | ‚P‚O | ‚è | ƒ‚ƒŠƒgƒVƒ“ƒVƒ“ | ‚U‰² | ‚T‚U | —é–Ø³ | 1:39:0 | ‚P/‚Q | 05-05-05 |
‚X | ‚X | ‚è | ƒJƒTƒCƒOƒ[ƒŠƒA | ‚W‰² | ‚T‚U | •ŸŒ³O“ñ | 1:39:8 | ‚S | 10-10-10 |
10 | ‚R | ‚è | ƒTƒ“ƒGƒ€ƒLƒ“ƒO | 12‰² | ‚T‚U | –î–ì‹M”V | 1:39:9 | ‚P/‚Q | 06-07-07 |
@ |
’P Ÿ | •¡ Ÿ | ˜g˜A•¡ | ”n˜A•¡ | ||||
02 | @120‰~ | 02 | @110‰~ | ‚Q|‚S | @640‰~ | 02|05 | @580‰~ |
05 | @170‰~ | @ | ”n˜A’P | ||||
04 | @280‰~ | @ | @ | 02¨05 | @760‰~ |