“Œ‹ž‹£”n ‹ž‰¤”t‚Q΃Xƒe[ƒNƒX |
2006”N 11ŒŽ 11“ú@ŽÅ1400‚@“VŒóF‰J@”nêFâcd |
’…‡ | ”Ô† | Š‘® | ”n–¼ | —î« | ‹Ò—Ê | ‹RŽè | ƒ^ƒCƒ€ | ’…· | ”n‘Ìd | ’PŸ | |
---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ‚P‚O | ŒI“Œ | ƒ}ƒCƒlƒ‹ƒŒ[ƒjƒA | ‚Q‰² | 55.0 | ¼‰ª³ŠC | 1:22.6 | @ | 500 | -8 | 4.1 |
‚Q | ‚S | ŒI“Œ | ƒ}ƒCƒlƒ‹ƒtƒH[ƒO | ‚Q‰² | 55.0 | –k‘ºGŽi | 1:22.6 | ƒNƒr | 440 | 0 | 27.5 |
‚R | ‚Q | ”ü‰Y | ƒAƒƒ}ƒ“ƒVƒFƒX | ‚Q‰² | 55.0 | Ÿ‰Y³Ž÷ | 1:22.7 | ‚P/‚Q | 438 | -2 | 80.0 |
‚S | ‚V | ”ü‰Y | ƒS[ƒ‹ƒhƒAƒOƒŠ | ‚Q‰² | 55.0 | ˆÀ“¡ŸŒÈ | 1:23.1 | ‚Q ‚P/‚Q | 474 | -4 | 2.8 |
‚T | ‚P‚Q | ŒI“Œ | ƒAƒhƒ}ƒCƒ„ƒwƒbƒh | ‚Q‰² | 55.0 | Šâ“cN½ | 1:23.1 | ƒnƒi | 450 | +2 | 3.4 |
‚U | ‚P | ”ü‰Y | ƒqƒVƒvƒŒƒ~ƒA | ‚Q‰² | 55.0 | ¬–쎟˜Y | 1:23.2 | ‚P/‚Q | 492 | +4 | 93.6 |
‚V | ‚T | ”ü‰Y | ƒjƒVƒmƒNƒCƒbƒN | ‚Q‰² | 55.0 | “c•Ó—TM | 1:23.2 | ƒnƒi | 470 | 0 | 76.5 |
‚W | ‚R | ”ü‰Y | ƒVƒxƒŠƒAƒ“ƒNƒ‰ƒVƒJ | ‚Q–Ä | 54.0 | Œã“¡_‹P | 1:23.2 | ƒnƒi | 504 | 0 | 39.3 |
‚X | ‚X | ŒI“Œ | ƒƒCƒ‹ƒhƒCƒŠ[ƒKƒ‹ | ‚Q‰² | 55.0 | “¡“cL“ñ | 1:23.6 | ‚Q ‚P/‚Q | 486 | -6 | 50.7 |
10 | ‚P‚R | ”ü‰Y | ƒTƒ“ƒ_[ƒAƒƒ“ƒO | ‚Q‰² | 55.0 | ‰¡ŽR“TO | 1:23.8 | ‚P ‚P/‚S | 516 | -4 | 6.9 |
11 | ‚P‚S | ”ü‰Y | ƒAƒ‹ƒRƒZƒjƒ‡[ƒ‰ | ‚Q–Ä | 54.0 | ŽÄ“c‘Pb | 1:24.1 | ‚P ‚R/‚S | 426 | +2 | 84.9 |
12 | ‚U | ”ü‰Y | ƒ}ƒCƒjƒ“ƒOƒS[ƒ‹ƒh | ‚Q‰² | 55.0 | å‚–¼³‹` | 1:24.7 | ‚R ‚P/‚Q | 460 | 0 | 20.9 |
13 | ‚W | ”ü‰Y | ƒIƒJ[ƒ‹ƒmƒLƒZƒL | ‚Q‰² | 55.0 | Œä_–{ŒPŽj | 1:24.8 | ‚P/‚Q | 504 | +8 | 178.9 |
14 | ‚P‚P | ”ü‰Y | ƒT[ƒvƒ‰ƒXƒVƒ“ƒK[ | ‚Q‰² | 55.0 | “c’†Ÿt | 1:25.3 | ‚R | 524 | +2 | 39.3 |
@ |
’P Ÿ | •¡ Ÿ | ˜g˜A•¡ | ”n˜A•¡ | ‚R˜A•¡ | ƒ ƒC ƒh | ||||||
10 | @410‰~ | 10 | @190‰~ | ‚R|‚U | @2730‰~ | 04|10 | @5770‰~ | 02-04-10 | @45410‰~ | 04-10 | @1970‰~ |
04 | @700‰~ | @ | ”n˜A’P | ‚R˜A’P | 02-10 | @3720‰~ | |||||
02 | @1150‰~ | @ | @ | 10¨04 | @9660‰~ | 10-04-02 | @198370‰~ | 02-04 | @4990‰~ |